Alphabetical List of World Countries and Capitals
The United nations list of nations doesn't include Taiwan as separate but as a part of China: 193 U.N. member nations and two nonvoting observer states, the Vatican City and Palestine. As of Jan. 20, 2020, only 15 countries recognize Taiwan as an independent nation. Eight countries that previously did so established diplomatic relations with China after President Tsai Ing-Wen's election in May 2016. Tsai was reelected on Jan. 10, 2020.
Here's an alphabetical list of world countries and capitals:
A (11 countries) | |
AFGHANISTAN | KABUL |
ALBANIA | TIRANA |
ALGERIA | ALGIERS |
ANDORRA | ANDORRA LA VELLA |
ANGOLA | LUANDA |
ANTIGUA & BARBUDA | SAINT JOHN'S |
ARGENTINA | BUENOS AIRES |
ARMENIA | YEREVAN |
AUSTRALIA | CANBERRA |
AUSTRIA | VIENNA |
AZERBAIJAN | BAKU |
B (17 countries) | |
BAHAMAS, THE | NASSAU |
BAHRAIN | MANAMA |
BANGLADESH | DHAKA |
BARBADOS | BRIDGETOWN |
BELARUS | MINSK |
BELGIUM | BRUSSELS |
BELIZE | BELMOPAN |
BENIN | PORTO-NOVO |
BHUTAN | THIMPHU |
BOLIVIA | SUCRE, LA PAZ |
BOSNIA & HERZEGOVINA | SARAJEVO |
BOTSWANA | GABORONE |
BRAZIL | BRASILIA |
BRUNEI | BANDAR SERI BEGAWAN |
BULGARIA | SOFIA |
BURKINA FASO | OUAGADOUGOU |
BURUNDI | GITEGA, BUJUMBURA |
C (18 countries) | |
CABO VERDE | PRAIA |
CAMBODIA | PHNOM PENH |
CAMEROON | YAOUNDE |
CANADA | OTTAWA |
CENTRAL AFRICAN REPUBLIC | BANGUI |
CHAD | N'DJAMENA |
CHILE | SANTIAGO |
CHINA | BEIJING |
COLOMBIA | BOGOTÁ |
COMOROS | MORONI |
CONGO, DEMOCRATIC REPUBLIC OF THE | KINSHASA |
CONGO, REPUBLIC OF THE | BRAZZAVILLE |
COSTA RICA | SAN JOSE |
CROATIA | ZAGREB |
CUBA | HAVANA |
CYPRUS | NICOSIA |
CZECHIA (Czech Republic) | PRAGUE |
D (4 countries) | |
DENMARK | COPENHAGEN |
DJIBOUTI | DJIBOUTI (CITY) |
DOMINICA | ROSEAU |
DOMINICAN REPUBLIC | SANTO DOMINGO |
E (8 countries) | |
ECUADOR | QUITO |
EGYPT | CAIRO |
EL SALVADOR | SAN SALVADOR |
EQUATORIAL GUINEA | MALABO |
ERITREA | ASMARA |
ESTONIA | TALLINN |
ESWATINI (formerly Swaziland) | MBABANE |
ETHIOPIA | ADDIS ABABA |
F (3 countries) | |
FIJI | SUVA |
FINLAND | HELSINKI |
FRANCE | PARIS |
G (11 countries) | |
GABON | LIBREVILLE |
GAMBIA, THE | BANJUL |
GEORGIA | TBILISI |
GERMANY | BERLIN |
GHANA | ACCRA |
GREECE | ATHENS |
GRENADA | SAINT GEORGE'S |
GUATEMALA | GUATEMALA CITY |
GUINEA | CONAKRY |
GUINEA-BISSAU | BISSAU |
GUYANA | GEORGETOWN |
H (3 countries) | |
HAITI | PORT-AU-PRINCE |
HONDURAS | TEGUCIGALPA |
HUNGARY | BUDAPEST |
I (8 countries) | |
ICELAND | REYKJAVIK |
INDIA | NEW DELHI |
INDONESIA | JAKARTA |
IRAN | TEHRAN |
IRAQ | BAGHDAD |
IRELAND | DUBLIN |
ISRAEL | JERUSALEM |
ITALY | ROME |
J (3 countries) | |
JAMAICA | KINGSTON |
JAPAN | TOKYO |
JORDAN | AMMAN |
K (6 countries) | |
KAZAKHSTAN | ASTANA |
KENYA | NAIROBI |
KIRIBATI | SOUTH TARAWA |
KOSOVO | PRISTINA |
KUWAIT | KUWAIT CITY |
KYRGYZSTAN | BISHKEK |
L (9 countries) | |
LAOS | VIENTIANE |
LATVIA | RIGA |
LEBANON | BEIRUT |
LESOTHO | MASERU |
LIBERIA | MONROVIA |
LIBYA | TRIPOLI |
LIECHTENSTEIN | VADUZ |
LITHUANIA | VILNIUS |
LUXEMBOURG | LUXEMBOURG |
M (18 countries) | |
MADAGASCAR | ANTANANARIVO |
MALAWI | LILONGWE |
MALAYSIA | KUALA LUMPUR |
MALDIVES | MALE |
MALI | BAMAKO |
MALTA | VALLETTA |
MARSHALL ISLANDS | MAJURO |
MAURITANIA | NOUAKCHOTT |
MAURITIUS | PORT LOUIS |
MEXICO | MEXICO CITY |
MICRONESIA, FEDERATED STATES OF | PALIKIR |
MOLDOVA | CHISINAU |
MONACO | MONACO |
MONGOLIA | ULAANBAATAR |
MONTENEGRO | PODGORICA |
MOROCCO | RABAT |
MOZAMBIQUE | MAPUTO |
MYANMAR (Burma) | NAY PYI TAW |
N (11 countries) | |
NAMIBIA | WINDHOEK |
NAURU | YAREN DISTRICT |
NEPAL | KATHMANDU |
NETHERLANDS | AMSTERDAM |
NEW ZEALAND | WELLINGTON |
NICARAGUA | MANAGUA |
NIGER | NIAMEY |
NIGERIA | ABUJA |
NORTH KOREA | PYONGYANG |
NORTH MACEDONIA (formerly Macedonia) | SKOPJE |
NORWAY | OSLO |
O (1 country) | |
OMAN | MUSCAT |
P (10 countries) | |
PAKISTAN | ISLAMABAD |
PALAU | NGERULMUD |
PALESTINE | EAST JERUSALEM |
PANAMA | PANAMA CITY |
PAPUA NEW GUINEA | PORT MORESBY |
PARAGUAY | ASUNCIÓN |
PERU | LIMA |
PHILIPPINES | MANILA |
POLAND | WARSAW |
PORTUGAL | LISBON |
Q (1 country) | |
QATAR | DOHA |
R (3 countries) | |
ROMANIA | BUCHAREST |
RUSSIA | MOSCOW |
RWANDA | KIGALI |
S (26 countries) | |
SAINT KITTS & NEVIS | BASSETERRE |
SAINT LUCIA | CASTRIES |
SAINT VINCENT & THE GRENADINES | KINGSTOWN |
SAMOA | APIA |
SAN MARINO | SAN MARINO |
SÃO TOMÉ & PRÍNCIPE | SÃO TOMÉ |
SAUDI ARABIA | RIYADH |
SENEGAL | DAKAR |
SERBIA | BELGRADE |
SEYCHELLES | VICTORIA |
SIERRA LEONE | FREETOWN |
SINGAPORE | SINGAPORE |
SLOVAKIA | BRATISLAVA |
SLOVENIA | LJUBLJANA |
SOLOMON ISLANDS | HONIARA |
SOMALIA | MOGADISHU |
SOUTH AFRICA | BLOEMFONTEIN, CAPE TOWN, PRETORIA |
SOUTH KOREA | SEOUL |
SOUTH SUDAN | JUBA |
SPAIN | MADRID |
SRI LANKA | COLOMBO, SRI JAYAWARDENEPURA KOTTE |
SUDAN | KHARTOUM |
SURINAME | PARAMARIBO |
SWEDEN | STOCKHOLM |
SWITZERLAND | BERN |
SYRIA | DAMASCUS |
T (11 countries) | |
TAJIKISTAN | DUSHANBE |
TANZANIA | DODOMA |
THAILAND | BANGKOK |
TIMOR-LESTE | DILI |
TOGO | LOMÉ |
TONGA | NUKUʻALOFA |
TRINIDAD & TOBAGO | PORT OF SPAIN |
TUNISIA | TUNIS |
TÜRKIYE | ANKARA |
TURKMENISTAN | ASHGABAT |
TUVALU | FUNAFUTI |
U (7 countries) | |
UGANDA | KAMPALA |
UKRAINE | KIEV |
UNITED ARAB EMIRATES (UAE) | ABU DHABI |
UNITED KINGDOM (UK)* | LONDON |
UNITED STATES OF AMERICA (USA) | WASHINGTON, D.C. |
URUGUAY | MONTEVIDEO |
UZBEKISTAN | TASHKENT |
V (4 countries) | |
VANUATU | PORT VILA |
VATICAN CITY (Holy See) | VATICAN CITY |
VENEZUELA | CARACAS |
VIETNAM | HANOI |
Y (total: 1 country) | |
YEMEN | SANA'A |
| |
ZAMBIA | LUSAKA |
ZIMBABWE | HARARE |
Following our What's up Channel for more important questions and answers like this
0 comments:
Post a Comment