Following our What's up Channel for more important questions and answers like this
Tuesday, September 3, 2024
Tuesday, July 16, 2024
Alphabetical List of World Countries and Capitals
Alphabetical List of World Countries and Capitals
Here's an alphabetical list of world countries and capitals:
A (11 countries) | |
AFGHANISTAN | KABUL |
ALBANIA | TIRANA |
ALGERIA | ALGIERS |
ANDORRA | ANDORRA LA VELLA |
ANGOLA | LUANDA |
ANTIGUA & BARBUDA | SAINT JOHN'S |
ARGENTINA | BUENOS AIRES |
ARMENIA | YEREVAN |
AUSTRALIA | CANBERRA |
AUSTRIA | VIENNA |
AZERBAIJAN | BAKU |
B (17 countries) | |
BAHAMAS, THE | NASSAU |
BAHRAIN | MANAMA |
BANGLADESH | DHAKA |
BARBADOS | BRIDGETOWN |
BELARUS | MINSK |
BELGIUM | BRUSSELS |
BELIZE | BELMOPAN |
BENIN | PORTO-NOVO |
BHUTAN | THIMPHU |
BOLIVIA | SUCRE, LA PAZ |
BOSNIA & HERZEGOVINA | SARAJEVO |
BOTSWANA | GABORONE |
BRAZIL | BRASILIA |
BRUNEI | BANDAR SERI BEGAWAN |
BULGARIA | SOFIA |
BURKINA FASO | OUAGADOUGOU |
BURUNDI | GITEGA, BUJUMBURA |
C (18 countries) | |
CABO VERDE | PRAIA |
CAMBODIA | PHNOM PENH |
CAMEROON | YAOUNDE |
CANADA | OTTAWA |
CENTRAL AFRICAN REPUBLIC | BANGUI |
CHAD | N'DJAMENA |
CHILE | SANTIAGO |
CHINA | BEIJING |
COLOMBIA | BOGOTÁ |
COMOROS | MORONI |
CONGO, DEMOCRATIC REPUBLIC OF THE | KINSHASA |
CONGO, REPUBLIC OF THE | BRAZZAVILLE |
COSTA RICA | SAN JOSE |
CROATIA | ZAGREB |
CUBA | HAVANA |
CYPRUS | NICOSIA |
CZECHIA (Czech Republic) | PRAGUE |
D (4 countries) | |
DENMARK | COPENHAGEN |
DJIBOUTI | DJIBOUTI (CITY) |
DOMINICA | ROSEAU |
DOMINICAN REPUBLIC | SANTO DOMINGO |
E (8 countries) | |
ECUADOR | QUITO |
EGYPT | CAIRO |
EL SALVADOR | SAN SALVADOR |
EQUATORIAL GUINEA | MALABO |
ERITREA | ASMARA |
ESTONIA | TALLINN |
ESWATINI (formerly Swaziland) | MBABANE |
ETHIOPIA | ADDIS ABABA |
F (3 countries) | |
FIJI | SUVA |
FINLAND | HELSINKI |
FRANCE | PARIS |
G (11 countries) | |
GABON | LIBREVILLE |
GAMBIA, THE | BANJUL |
GEORGIA | TBILISI |
GERMANY | BERLIN |
GHANA | ACCRA |
GREECE | ATHENS |
GRENADA | SAINT GEORGE'S |
GUATEMALA | GUATEMALA CITY |
GUINEA | CONAKRY |
GUINEA-BISSAU | BISSAU |
GUYANA | GEORGETOWN |
H (3 countries) | |
HAITI | PORT-AU-PRINCE |
HONDURAS | TEGUCIGALPA |
HUNGARY | BUDAPEST |
I (8 countries) | |
ICELAND | REYKJAVIK |
INDIA | NEW DELHI |
INDONESIA | JAKARTA |
IRAN | TEHRAN |
IRAQ | BAGHDAD |
IRELAND | DUBLIN |
ISRAEL | JERUSALEM |
ITALY | ROME |
J (3 countries) | |
JAMAICA | KINGSTON |
JAPAN | TOKYO |
JORDAN | AMMAN |
K (6 countries) | |
KAZAKHSTAN | ASTANA |
KENYA | NAIROBI |
KIRIBATI | SOUTH TARAWA |
KOSOVO | PRISTINA |
KUWAIT | KUWAIT CITY |
KYRGYZSTAN | BISHKEK |
L (9 countries) | |
LAOS | VIENTIANE |
LATVIA | RIGA |
LEBANON | BEIRUT |
LESOTHO | MASERU |
LIBERIA | MONROVIA |
LIBYA | TRIPOLI |
LIECHTENSTEIN | VADUZ |
LITHUANIA | VILNIUS |
LUXEMBOURG | LUXEMBOURG |
M (18 countries) | |
MADAGASCAR | ANTANANARIVO |
MALAWI | LILONGWE |
MALAYSIA | KUALA LUMPUR |
MALDIVES | MALE |
MALI | BAMAKO |
MALTA | VALLETTA |
MARSHALL ISLANDS | MAJURO |
MAURITANIA | NOUAKCHOTT |
MAURITIUS | PORT LOUIS |
MEXICO | MEXICO CITY |
MICRONESIA, FEDERATED STATES OF | PALIKIR |
MOLDOVA | CHISINAU |
MONACO | MONACO |
MONGOLIA | ULAANBAATAR |
MONTENEGRO | PODGORICA |
MOROCCO | RABAT |
MOZAMBIQUE | MAPUTO |
MYANMAR (Burma) | NAY PYI TAW |
N (11 countries) | |
NAMIBIA | WINDHOEK |
NAURU | YAREN DISTRICT |
NEPAL | KATHMANDU |
NETHERLANDS | AMSTERDAM |
NEW ZEALAND | WELLINGTON |
NICARAGUA | MANAGUA |
NIGER | NIAMEY |
NIGERIA | ABUJA |
NORTH KOREA | PYONGYANG |
NORTH MACEDONIA (formerly Macedonia) | SKOPJE |
NORWAY | OSLO |
O (1 country) | |
OMAN | MUSCAT |
P (10 countries) | |
PAKISTAN | ISLAMABAD |
PALAU | NGERULMUD |
PALESTINE | EAST JERUSALEM |
PANAMA | PANAMA CITY |
PAPUA NEW GUINEA | PORT MORESBY |
PARAGUAY | ASUNCIÓN |
PERU | LIMA |
PHILIPPINES | MANILA |
POLAND | WARSAW |
PORTUGAL | LISBON |
Q (1 country) | |
QATAR | DOHA |
R (3 countries) | |
ROMANIA | BUCHAREST |
RUSSIA | MOSCOW |
RWANDA | KIGALI |
S (26 countries) | |
SAINT KITTS & NEVIS | BASSETERRE |
SAINT LUCIA | CASTRIES |
SAINT VINCENT & THE GRENADINES | KINGSTOWN |
SAMOA | APIA |
SAN MARINO | SAN MARINO |
SÃO TOMÉ & PRÍNCIPE | SÃO TOMÉ |
SAUDI ARABIA | RIYADH |
SENEGAL | DAKAR |
SERBIA | BELGRADE |
SEYCHELLES | VICTORIA |
SIERRA LEONE | FREETOWN |
SINGAPORE | SINGAPORE |
SLOVAKIA | BRATISLAVA |
SLOVENIA | LJUBLJANA |
SOLOMON ISLANDS | HONIARA |
SOMALIA | MOGADISHU |
SOUTH AFRICA | BLOEMFONTEIN, CAPE TOWN, PRETORIA |
SOUTH KOREA | SEOUL |
SOUTH SUDAN | JUBA |
SPAIN | MADRID |
SRI LANKA | COLOMBO, SRI JAYAWARDENEPURA KOTTE |
SUDAN | KHARTOUM |
SURINAME | PARAMARIBO |
SWEDEN | STOCKHOLM |
SWITZERLAND | BERN |
SYRIA | DAMASCUS |
T (11 countries) | |
TAJIKISTAN | DUSHANBE |
TANZANIA | DODOMA |
THAILAND | BANGKOK |
TIMOR-LESTE | DILI |
TOGO | LOMÉ |
TONGA | NUKUʻALOFA |
TRINIDAD & TOBAGO | PORT OF SPAIN |
TUNISIA | TUNIS |
TÜRKIYE | ANKARA |
TURKMENISTAN | ASHGABAT |
TUVALU | FUNAFUTI |
U (7 countries) | |
UGANDA | KAMPALA |
UKRAINE | KIEV |
UNITED ARAB EMIRATES (UAE) | ABU DHABI |
UNITED KINGDOM (UK)* | LONDON |
UNITED STATES OF AMERICA (USA) | WASHINGTON, D.C. |
URUGUAY | MONTEVIDEO |
UZBEKISTAN | TASHKENT |
V (4 countries) | |
VANUATU | PORT VILA |
VATICAN CITY (Holy See) | VATICAN CITY |
VENEZUELA | CARACAS |
VIETNAM | HANOI |
Y (total: 1 country) | |
YEMEN | SANA'A |
| |
ZAMBIA | LUSAKA |
ZIMBABWE | HARARE |
Following our What's up Channel for more important questions and answers like this
Thursday, July 11, 2024
Nicknames of Indian Cities
Nicknames of Indian Cities
India is a large country with a total area of 3,287,263 square km. It is the 7th largest country in the world in terms of area. The country is renowned for its ancient civilization, rich heritage, and diversity, making it a fascinating place to explore. With over 4000 cities spread across its vast expanse, it can be challenging to keep track of each city's distinct identity. One way to remember these cities and their distinct characteristics is through their nicknames. These nicknames are a reflection of the city's history, culture, and geography, providing an insight into the city's essence.
List of Nicknames of Indian Cities
India is a vast and diverse country, home to a plethora of cities each with its unique culture, history, and traditions. There are over 4000 cities in India and each city has its own story from which its nicknames have been derived. Below, we have tabulated some of the popular nicknames of Indian cities which can be useful to recall and appreciate the distinctiveness of each City
Indian Cities Name | State | Nicknames of Indian Cities |
Jaipur | Rajasthan | Pink City |
Surat | Telangana | Silk City of India Diamond City of India |
Jodhpur | Rajasthan | Blue City Sun City |
Akola | Maharashtra | Cotton City of India |
Bhagalpur | Bihar | Silk City |
Udaipur | Rajasthan | City of Lakes White City |
Alappuzha | Kerala | Venice of the East |
Dibrugarh | Assam | Tea City of India |
Ahmedabad | Gujarat | Manchester of India Boston of India INDIA'S first world heritage city |
Lucknow | Uttar Pradesh | City of Nawabs |
Muzaffarpur | Bihar | The Land of Litchi Sweet City |
Kanpur | Uttar Pradesh | The Leather City |
Mumbai | Maharashtra | City of Seven Islands Gateway of India Financial Capital of India |
Pune | Maharashtra | Deccan Queen |
Nagpur | Maharashtra | Orange City |
Nashik | Maharashtra | Wine Capital of India |
Bengaluru | Karnataka | Garden City of India Silicon Valley of India Science City |
Mangalore | Karnataka | Rome of the East Gateway of Karnataka Cradle of Indian Banking |
Coorg | Karnataka | Scotland of India |
Mysore | Karnataka | Sandalwood City |
Kolkata | West Bengal | City of Joy |
Asansol | West Bengal | Land of Black Diamond |
Visakhapatnam | Andhra Pradesh | City of Destiny |
Hyderabad | Telangana | City of Pearls |
Kochi | Kerala | Queen of Arabian Sea |
Kozhikode (Calicut) | Kerala | City of Spices |
Thrissur (Trichur) | Kerala | Gold Capital of India |
Kollam | Kerala | Cashew Capital of the World |
Madurai | Tamil Nadu | City of Festivals |
Chennai | Tamil Nadu | Detroit of Asia Gate Way Of South India Banking Capital of India India's health capital Electronic Manufacturing Hub in India |
Coimbatore | Tamil Nadu | Manchester of South India |
Pondicherry | Puducherry | Paris of the East |
Kashmir | Jammu and Kashmir | Switzerland of India |
Jamshedpur | Jharkhand | Steel City of India |
Panipat | Haryana | City of weavers |
Bhubaneswar | Odisha | Temple City of India |
Shillong | Meghalaya | Scotland of East |
Durgapur | WestBengal | Ruhr of India |
Hyderabad, Secunderabad | - | Twin City |
Jaisalmer | Rajasthan | Golden City |
Following our What's up Channel for more important questions and answers like this
👇👇👇👇
Wednesday, July 10, 2024
Names and formulas of chemical elements
Following our What's up Channel for more important questions and answers like this
👇👇👇👇
Monday, June 10, 2024
FESTIVAL IN NEWS 2023-24 #ADRE #Assampolice #Apsc #apexbank
Following our What's up Channel for more important questions and answers like this
👇👇👇👇
Friday, June 7, 2024
**SOME IMPORTANT MCQ FOR ALL COMPETITIVE EXAM**
Mountain Peaks In India
Following our What's up Channel for more important questions and answers like this
👇👇👇👇
Popular Posts
-
ক্ৰিয়া পদ (Verb) সংজ্ঞা: যি পদে কোনো কাম কৰা বা হোৱা বুজায় তাকে ক্ৰিয়া পদ বোলে । ক্ৰিয়া পদৰ ভাগ: ১) বাক্য সম্পূৰ্ণকৈ শেষ হোৱা নো...
-
কিছুমান বৈজ্ঞানিক যন্ত্ৰৰ নাম আৰু কামসমূহ ১) বেৰোস্কোপ - বায়ুৰ প্লাবিতা নিৰ্ণয় কৰা যন্ত্ৰ। ২) বেৰোমিটাৰ - বায়ু...
-
১) প্ৰশ্ন : মহাকাশ ভ্ৰমণ সম্পৰ্কীয় অধ্যয়ন কি কোৱা হয়? উত্তৰ : এষ্ট্ৰ’নটিকাছ। (Astronautics)। ২) প্ৰশ্ন : মহাকাশৰ পৰা স্পষ্টভাৱে দেখা মানুহ...